Adam Berti
Adam Berti
Born: July 1, 1986
Scarborough, ON Canada
Position: LW
Height: 6'3"
Weight: 198
Shoot/Catch: Left
Career: 2002-2009
Major league statistics
Adam Berti scored 116 goals and recorded 177 assists in his 447-game career with the Oshawa Generals, Erie Otters, Norfolk Admirals, Pensacola Ice Pilots, Rockford IceHogs, Fresno Falcons and Gwinnett Gladiators. He began playing during the 2002 season and last took the ice during the 2009 campaign.
![]() Oshawa Generals |
![]() Erie Otters |
![]() Norfolk Admirals |
![]() Rockford IceHogs |
![]() Pensacola Ice Pilots |
![]() Gwinnett Gladiators |
![]() Fresno Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Oshawa Generals | 15 | 3 | 3 | 6 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Oshawa Generals | 66 | 17 | 29 | 46 | 18 | -2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Oshawa Generals | 66 | 23 | 28 | 51 | 53 | -21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Erie Otters | 39 | 17 | 12 | 29 | 24 | -15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Oshawa Generals | 23 | 16 | 18 | 34 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Norfolk Admirals | 48 | 6 | 6 | 12 | 50 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 10.5 |
2007-08 | ECHL | Pensacola Ice Pilots | 4 | 2 | 3 | 5 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2007-08 | AHL | Rockford IceHogs | 42 | 2 | 5 | 7 | 68 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2008-09 | AHL | Rockford IceHogs | 10 | 1 | 2 | 3 | 5 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2008-09 | ECHL | Fresno Falcons | 29 | 3 | 6 | 9 | 28 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 5.8 |
2008-09 | ECHL | Gwinnett Gladiators | 39 | 10 | 24 | 34 | 16 | +2 | 4 | 0 | 2 | 0 | 0 | 0 | 77 | 13.0 |
2009-10 | ECHL | Gwinnett Gladiators | 66 | 16 | 41 | 57 | 24 | -19 | 4 | 0 | 2 | 0 | 0 | 0 | 157 | 10.2 |
Totals | 447 | 116 | 177 | 293 | 326 | -58 | 35 | 0 | 10 | 0 | 0 | 0 | 384 | 30.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Oshawa Generals | 7 | 0 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Rockford IceHogs | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Gwinnett Gladiators | 5 | 0 | 3 | 3 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 5 | 6 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |